出典 : http://eurobeat-prime.com/database.php
No. | 曲名 | 名義 | Vocal | Writers | Producers | 長さ | レーベル |
---|---|---|---|---|---|---|---|
01 | Take Me Up & Down | Lou Grant | Gino Caria | Spagna, S. Dall'Ora, L. Gelmetti | G. Maiolini & L. G. Newfield | 5:19 | Time |
02 | 1-4-U Babe | Margaret | Fernando Bonini | G. Caria, A. Leonardi, G. Pasquini | D. Rodgers | 6:39 | A-Beat C |
03 | Power Of Love | Casanova | Elena Ferretti | G. Pasquini, Curman, A. Contini | D. Rodgers | 5:37 | A-Beat C |
04 | Modern Love | Lolita | Annerley Gordon | G. Pasquini, A. Leonardi | B. Sinclaire & D. Rodgers | 6:27 | A-Beat C |
05 | Feel The Groove | Jean Corraine | Gianni Coraini | G. Caria, G. Pasquini, A. Leonardi | B. Sinclaire & D. Rodgers | 6:25 | A-Beat C |
06 | Big Bang | Juliet | Alessandra Mirka Gatti | A. Leonardi, G. Pasquini | B. Sinclaire | 6:11 | A-Beat C |
07 | Feel Love | David Road | David Srb | G. Pasquini, D. Srb, A. Leonardi | B. Sinclaire & D. Rodgers | 5:26 | A-Beat C |
08 | Burning Up | Helena | Elena Ferretti | S. Dall'Ora, L. Gelmetti | G. Maiolini & L. G. Newfield | 6:14 | Time |
09 | Dream To Love | Angie Davies | Clara Moroni | G. Caria, C. Moroni, L. Gelmetti | G. Maiolini & L. G. Newfield | 5:27 | Time |
10 | Change | Marie Belle | Clara Moroni | C. Accatino, F. Rimonti, R. Gabrielli, L. Gelmetti | G. Maiolinii & L. G. Newfield | 6:27 | Time |
11 | Hot Girl | Dr. Money | Gino Caria | C. Accatino, F. Rimonti, R. Festari, L. Gelmetti | G. Maiolini & L. G. Newfield | 7:17 | Time |
12 | Sledge Hammer | King Kobra | David Srb | G. Pasquini, D. Srb | D. Rodgers | 5:34 | A-Beat C |
No. | 曲名 | 名義 | Vocal | Writers | Producers | 長さ | レーベル |
---|---|---|---|---|---|---|---|
01 | ance For Joy | Margaret | Elena Ferretti | G. Caria, G. Pasquini, A. Contini | D. Rodgers | 5:19 | A-Beat C |
02 | Rock Me Babe | Go Go Girls | Annerley Gordon | A. Leonardi, G. Pasquini | B. Sinclaire | 6:39 | A-Beat C |
03 | Master Blaster (Remix) | Maio & Co. | Fernando Bonini | C. Accatino, F. Rimonti, L. Gelmetti | G. Maiolini | 5:37 | Time |
04 | Behind You | Domino | Alessandra Mirka Gatti | A. Leonardi, G. Pasquini | B. Sinclaire | 6:27 | A-Beat C |
05 | Let Me Go | Virginelle | Elena Gobbi | A. Leonardi, G. Pasquini | B. Sinclaire | 6:25 | A-Beat C |
06 | Look For Your Love (Extended Dance Mix) | Joe Foster | Gino Caria | G. Caria, G. Pasquini, A. Contini | D. Rodgers | 5:36 | A-Beat C |
07 | Supersonic Love (Remix) | Mike Hammer | Fernando Bonini | S. Dall'Ora, L. Gelmetti | G. Maiolini | 5:26 | Time |
08 | Love & Passion | Valentina | Elena Ferretti | G. Pasquini, A. Contini | D. Rodgers | 6:14 | A-Beat C |
09 | I Love Your Body | Groove Twins | Alessandra Mirka Gatti, Elena Ferretti | G. Pasquini, S. Castagna | D. Rodgers | 5:27 | A-Beat C |
10 | Megaton Man (Megaton Mix) | Mega NRG Man | Tomas Marin | G. Pasquini, G. Caria, A. Contini | A-Beat C Records | 6:27 | Time |
11 | Dollar In My Pocket | Disco Vega | David Srb | A. Leonardi, D. Srb, G. Pasquini | B. Sinclaire | 7:17 | A-Beat C |
12 | Rock 'N Roll Superstar | Mike Skanner | Gino Caria | G. Pasquini, A. Contini | D. Rodgers, A. Contini & B. Sinclaire | 5:34 | A-Beat C |
01. BEFORE TOMORROW COMES AGAIN / LOUISES 02. WOMAN IN LOVE / KELLY WRIGHT 03. NEVER GIVE UP / MARIO ROSS 04. OLELE OLALA / LOLITA 05. DANCE FOR JOY / MARGARET 06. LOOK FOR YOUR LOVE / JOE FOSTER 07. I LOVE YOUR BODY / GROOVE TWINS 08. MEGATON MAN / MEGA NRG MAN 09. BAD BOY / DJ NRG 10. HOT LOVE & EMOTION / VIRGINELLE 11. LOST IN THE TIME / CASANOVA 12. BEHIND YOU / DOMINO 13. TAKE ME UP AND DOWN / LOU GRANT 14. 1-4-U BABE / MARGARET 15. FEEL THE GROOVE / JEAN CORRAINE 16. CHANGE / MARIE BELLE 17. FEEL LOVE / DAVID ROAD 18. BIG BANG / JULIET 19. HOT GIRL / DR.MONEY 20. MASTER BLASTER / MAIO & CO 21. ONE FOR YOU-ONE FOR ME / THOMAS T. 22. SLEDGE HAMMER / KING KOBRA |
No. | 曲名 | 名義 | Vocal | Writers | Producers | 長さ | レーベル |
---|---|---|---|---|---|---|---|
01 | Hot Love & Emotion | Virginelle | Elena Gobbi | Hinoky Team | D. Rodgers | 6:33 | A-Beat C |
02 | Take My Heart (Dance Mix) | Mr. Groove | Tomas Marin | S. Castagna, G. Pasquini | D. Rodgers | 4:40 | A-Beat C |
03 | Dancing In The Street | DJ NRG | Gianni Coraini | S. Castagna, G. Pasquini | B. Sinclaire & D. Rodgers | 5:45 | A-Beat C |
04 | Strong Beat (Strond Dance Mix) | Mega NRG Man | Tomas Marin | G. Caria, G. Pasquini, A. Contini | D. Rodgers | 5:53 | A-Beat C |
05 | Please Me Now | Lolita | Annerley Gordon | G. Pasquini, A. Leonardi, A. Contini | D. Rodgers, Barry, B. Sinclaire & A. Contini | 5:03 | A-Beat C |
06 | Crazy Girl (Power Mix) | Jonny Be Cool | Gino Caria | G. Pasquini, S. Castagna | D. Rodgers | 5:56 | A-Beat C |
07 | Hyperbeat Tonight (Hyper Mix) | NRG Boys | M. Van Den Belt | A. Leonardi, Roosen, Kreischer, Van Der Belt | B. Sinclaire & NRG Boys | 5:33 | A-Beat C |
08 | Sweet Lover | Robert Patton | Gino Caria | L. Gelmetti, S. Dall'Ora | G. Maiolini & L. G. Newfield | 6:26 | Time |
09 | Dance Around The World | Macho Gang | Clara Moroni | Spagna, L. Gelmetti, S. Dall'Ora | G. Maiolini & L. G. Newfield | 4:47 | Time |
10 | No More Lies | Anika | Clara Moroni | C. Accatino, F. Rimonti, R. Festari, L. Gelmetti | G. Maiolini & S. Dall'Ora | 6:00 | Time |
11 | Halloween (Hallo Mix) | Jilly | Clara Moroni | C. Accatino, F. Rimonti, R. Gabrielli, L. Gelmetti | G. Maiolini & L. G. Newfield | 4:45 | Time |
12 | Bye Bye Baby | Maio & Co. | Fernando Bonini | S. Dall'Ora, L. Gelmetti | G. Maiolini & L. G. Newfield | 4:51 | Time |
13 | Runaway (Extasy Mix) | Mike Hammer | Fernando Bonini | S. Dall'Ora, L. Gelmetti | G. Maiolini & L. G. Newfield | 5:04 | Time |
14 | Everybody's Dancing | Frank Torpedo | Gino Caria | S. Dall'Ora, L. Gelmetti | G. Maiolini & L. G. Newfield | 4:43 | Time |
No. | 曲名 | 名義 | Vocal | Writers | Producers | 長さ | レーベル |
---|---|---|---|---|---|---|---|
01 | Sweet Lover | Robert Patton | Gino Caria | L. Gelmetti, S. Dall'Ora | G. Maiolini & L. G. Newfield | 5:23 | Time |
02 | Love Is Danger | Linda Ross | Clara Moroni | S. Dall'Ora, S. Castagna, L. Gelmetti | G. Maiolini & L. G. Newfield | 4:40 | Time |
03 | Dance The Night (Dance Mix) | Lolita | Annerley Gordon | G. Pasquini | D. Rodgers | 5:51 | A-Beat C |
04 | Valentino Mon Amour | Mirka | Alessandra Mirka Gatti | A. Leonardi, G. Pasquini | B. Sinclaire | 6:27 | A-Beat C |
05 | Cannibal Man | Disco Vega | David Srb | G. Caria, G. Pasquini | D. Rodgers & B. Sinclaire | 5:53 | A-Beat C |
06 | Bang Bang For Your Love | Chester | Gino Caria | C. Accatino, F. Rimonti, R. Gabrielli, L. Gelmetti | G. Maiolini & L. G. Newfield | 6:24 | Time |
07 | Kiss Me Kiss Me Babe (Extended Dance Mix) | Virginelle | Elena Gobbi | G. Pasquini, A. Contini | D. Rodgers | 6:19 | A-Beat C |
08 | Hold On | Margaret | Elena Ferretti | G. Pasquini | D. Rodgers & Barry | 5:08 | A-Beat C |
09 | Passion Hot Emotion | Marie Belle | Clara Moroni | S. Dall'Ora, L. Gelmetti, S. Castagna | G. Maiolini & L. G. Newfield | 5:59 | Time |
10 | Sing Song | Maggie May | Clara Moroni | S. Dall'Ora, S. Castagna, L. Gelmetti | G. Maiolini & L. G. Newfield | 5:23 | Time |
11 | Superman | Angie Davies | Clara Moroni | S. Dall'Ora, L. Gelmetti | G. Maiolini & L. G. Newfield | 6:09 | Time |
12 | Mega Love | Go Go Girls | Annerley Gordon | A. Leonardi, G. Pasquini | B. Sinclaire | 4:51 | A-Beat C |
13 | Ciao Ciao Babe | K.L. Jones | Gianni Coraini | G. Pasquini | D. Rodgers & B. Sinclaire | 5:33 | A-Beat C |
01. LOVE ME / NORMA SHEFFIELD 02. RADIO / SALT & PEPPER(初登場) 03. SOUND OF LOVE / PAULA ROBERTS 04. BYE BYE BABY / MAIO & CO 05. KISS ME KISS ME BABE / VIRGINELLE 06. HALLOWEEN / JILLY 07. CANNIBAL MAN / DISCO VEGA' 08. CRAZY GIRL / JONNY BE COOL 09. DON'T LEAVE ME NOW / CASANOVA 10. KAMIKAZE / DJ NRG 11. SING SONG / MAGGIE MAY 12. CIAO CIAO BABE / K.L.JONES 13. LOVE IS DANGER / LINDA ROSS 14. READY FOR MY LOVING / SANDY BEE) 15. SUGAR BABY / ALEXIS 16. EVERYBODY'S DANCING / FRANK TORPEDO 17. HEY HEY / VANESSA 18. BANG BANG FOR YOUR LOVE / CHESTER 19. GIVE ME THE NIGHT / VICTORIA 20. HEROES / DELTA FORCE 21. HOT LOVE & EMOTION / VIRGINELLE 22. STRANGER / EDO |
No. | 曲名 | 名義 | Vocal | Writers | Producers | 長さ | レーベル |
---|---|---|---|---|---|---|---|
01 | I Wanna Shout | Ric Fellini | Gianni Coraini | S. Dall'Ora, L. Gelmetti, S. Castagna | G. Maiolini & L. G. Newfield | 5:48 | Time |
02 | Bad Bad Boom (Euroboom Mix) | Annalise | Annerly Gorden | G. Pasquini, C. Cantini | D. Rodgers | 4:55 | A-Beat C |
03 | Out Of The Blue | Mike Freeman | Gianni Coraini | S. Dall'Ora, L. Gelmetti, S. Castagna | G. Maiolini & L. G. Newfield | 5:42 | Time |
04 | Mine Is Your Love | Margaret | Elena Ferretti | G. Pasquini, A. Leonardi | D. Rodgers | 5:55 | A-Beat C |
05 | Money For Nothing | Mike Skanner | Gino Caria | A. Leonardi, G. Pasquini | B. Sinclaire | 5:43 | A-Beat C |
06 | Shotgun Killer | Love & Pride | Clara Moroni | C. Accatino, F. Rimonti, L. Gelmetti, C. Moroni | G. Maiolini & L. G. Newfield | 5:48 | Time |
07 | Wanted (Extended Dance Mix) | A-Beat Power Feat. Edo, Dave & Domino | Gino Caria, Giancarlo Pasquini, Alessandra Mirka Gatti | G. Pasquini, A. Contini | D. Rodgers & A. Contini | 7:11 | A-Beat C |
08 | Let's Make Love | Anika | Clara Moroni | C. Accatino, F. Rimonti, R. Gabrielli, L. Gelmetti | G. Maiolini & L. G. Newfield | 5:50 | Time |
09 | Take Me To The Top | High Frequency | Clara Moroni | S. Dall'Ora, L. Gelmetti | G. Maiolini & L. G. Newfield | 5:34 | Time |
10 | Starfighter | Mike Hammer | Claudio Magnani | S. Dall'Ora, L. Gelmetti, S. Castagna | G. Maiolini & L. G. Newfield | 6:04 | Time |
11 | You Are The Number One (Dance Mix) | DJ NRG | Gianni Coraini | G. Pasquini, C. Cantini | D. Rodgers | 6:24 | A-Beat C |
12 | Everybody Let's Dance | Annerley Gordon | Annerley Gordon | G. Pasquini, C. Cantini, A. Contini | D. Rodgers | 5:48 | A-Beat C |
13 | Broken Heart | Norma Sheffield | Francesca Contini | G. Pasquini, C. Cantini | D. Rodgers | 5:59 | A-Beat C |
No. | 曲名 | 名義 | Vocal | Writers | Producers | 長さ | レーベル |
---|---|---|---|---|---|---|---|
01 | My Name Is Virginelle | Virginelle | Elena Gobbi | G. Pasquini, C. Cantini | D. Rodgers | 5:43 | A-Beat C |
02 | Babe C'Mon | Mike Skanner | Gino Caria | A. Leonardi, G. Pasquini | B. Sinclaire | 6:35 | A-Beat C |
03 | Can You Sing My Song | Niki Niki | Clara Moroni | S. Dall'Ora, Spagna, L. Gelmetti | G. Maiolini & L. G. Newfield | 5:37 | Time |
04 | Lady Night | Thomas T. | Gino Caria | L. Gelmetti, S. Dall'Ora | G. Maiolini & L. G. Newfield | 5:59 | Time |
05 | He-Hey Dancin' (Traditional Friday NRG) | King & Queen | Alessandra Mirka Gatti | A. Contini, A. Gatti, A. Leonardi | A. Contini & B. Sinclaire | 6:10 | A-Beat C |
06 | Feel The Passion | Casanova | Maurizio De Jorio | G. Pasquini, C. Cantini, A. Contini, A. Leonardi | D. Rodgers | 5:43 | A-Beat C |
07 | You Really Touch Me Now | Dr. Money | Gino Caria | S. Dall'Ora, L. Gelmetti | G. Maiolini & L. G. Newfield | 5:31 | Time |
08 | Help Me | Ann Sinclair | Emmanuelle Gubinelli | L. Gelmetti, Spagna, S. Dall'Ora | G. Maiolini & L. G. Newfield | 5:48 | Time |
09 | Go Into The Groove (Euro Mix) | Queen Of Times | Elena Ferretti | G. Pasquini | D. Rodgers | 5:20 | A-Beat C |
10 | Only You (Extended Dance Mix) | Groove Twins | unknown | G. Pasquini, C. Cantini | D. Rodgers | 5:27 | A-Beat C |
11 | Kangaroo (Jumping Mix) | Sheela | Alessandra Mirka Gatti | A. Leonardi, G. Pasquini | B. Sinclaire | 6:25 | A-Beat C |
12 | Africa | Dave Hammond | Gino Caria | S. Dall'Ora, Spagna, L. Gelmetti | G. Maiolini & L. G. Newfield | 6:08 | Time |
13 | Sex Over The Phone | Danny Keith | Gianni Coraini | Spagna, L. Gelmetti, S. Dall'Ora | G. Maiolini & L. G. Newfield | 5:41 | Time |
No. | 曲名 | 名義 | Vocal | Writers | Producers | 長さ | レーベル |
---|---|---|---|---|---|---|---|
01 | Domino Dancing (Dancing Mix) | Domino | Alessandra Mirka Gatti | A. Leonardi, G. Pasquini | B. Sinclaire | 6:27 | A-Beat C |
02 | Dancing (Crazy) Is No Crime (Extended Mix) | Mike Hammer | Fernando Bonini | L. Gelmetti, S. Castagna, S. Dall'Ora | G. Maiolini & L. G. Newfield | 6:00 | Time |
03 | Take Me In Your Limousine (Extended Mix) | Angie Davies | Clara Moroni | L. Gelmetti, S. Castagna, S. Dall'Ora | G. Maiolini & L. G. Newfield | 6:32 | Time |
04 | Speak In English (Extended Mix) | Juliet | Alessandra Mirka Gatti | A. Contini, G. Pasquini | B. Sinclaire | 5:54 | A-Beat C |
05 | Nobody Knows (Extended Mix) | Gino Caria | Gino Caria | G. Caria, Spiritelli, L. Gelmetti | G. Maiolini & L. G. Newfield | 5:30 | Time |
06 | Sunny Sunny Lady (Extended Mix) | Go Go Girls | Elena Gobbi, Annerley Gordon | G. Pasquini, A. Leonardi | D. Rodgers | 5:43 | A-Beat C |
07 | In The Jungle (Extended Mix) | Teddy Boy | Gino Caria | S. Dall'Ora, L. Gelmetti | G. Maiolini & L. G. Newfield | 5:30 | Time |
08 | Funky Funky Child (Extended Mix) | Sandy Bee | Fernando Bonini | S. Dall'Ora, S. Castagna, L. Gelmetti | G. Maiolini & L. G. Newfield | 5:36 | Time |
09 | Extasy (Extasy Mix) | DJ NRG | Gianni Coraini | G. Pasquini, C. Cantini, A. Contini | D. Rodgers | 5:20 | A-Beat C |
10 | Brown Brown Sugar (Extended Mix) | Valentina | Elena Ferretti | G. Pasquini, L. Raimondi | D. Rodgers | 5:58 | A-Beat C |
11 | What Is Love (Extended Mix) | Big Band | Fernando Bonini | S. Dall'Ora, S. Castagna, L. Gelmetti | B. Sinclaire | 6:09 | A-Beat C |
12 | O.K.! All Right! (Extended Mix) | Annalise | Annerly Gorden | A. Leonardi, G. Pasquini | B. Sinclaire | 6:01 | A-Beat C |
13 | Love In Chinatown (Extended Mix) | Mr. Groove | Tomas Marin | G. Pasquini, A. Leonardi | D. Rodgers | 6:12 | A-Beat C |
01. SUGAR BABY / ALEXIS 02. BABE C'MON / MIKE SKANNER 03. YOU ARE THE NUMBER ONE / DJ NRG 04. O.K.! ALL RIGHT! / ANNALISE 05. DOMINO DANCING / DOMINO 06. MINE IS YOUR LOVE / MARGARETS 07. FEEL THE PASSION / CASANOVA 08. BROKEN HEART / NORMA SHEFFIELD 09. STOP THE MUSIC / SOPHIE 10. I WANNA SHOUT / RIC FELLINI 11. YOU REALLY TOUCH ME NOW / DR.MONEY 12. BEHIND YOU / DOMINO 13. WANTED / A BEAT POWER featuring EDO, DAVE & DOMINO 14. DANCE FOR JOY / MARGARET 15. READY FOR YOU / GROOVE TWINS 16. BANG BANG FOR YOUR LOVE / CHESTER 17. KISS ME KISS ME BABE / VIRGINELLE 18. LADY NIGHT / THOMAS T. 19. MYSTERY IN LOVE / VIRGINELLE 20. HE - HEY DANCIN' / KING & QUEEN 21. HEROES / DELTA FORCE 22. EVERYBODY LET'S DANCE / ANNERLEY GORDON 23. LET'S MAKE LOVE / ANIKA 24. SLEDGE HAMMER / KING KOBRA 25. MAKE LOVE / ANNALISE 26. SHOTGUN KILLER / LOVE & PRIDE 27. EVERYBODY'S DANCING / FRANK TORPEDO 28. KAMIKAZE / DJ NRG 29. AFRICA / DAVE HAMMOND 30. MASTER BLASTER / MAIO & CO 31. STARFIGHTER / MIKE HAMMER 32. LOVE IS DANGER / LINDA LOSS 33. TAKE ME UP & DOWN / LOU GRANT 34. SUPERMAN / ANGIE DAVIES 35. ONE FOR YOU-ONE FOR ME / THOMAS T. 36. HEY HEY / VANESSA 37. BYE BYE BABY / MAIO & CO 38. GIVE ME THE NIGHT / VICTORIA 39. STRANGER / EDO 40. HOT LOVE & EMOTION / VIRGINELLE |